- THE CX-RANGE
Same Proven Design.
Three Distinct Layouts.
Identical in travel mode. Each reveals a uniquely configured interior — built for couples, families, and serious overlanders.
BERG CX3
The Luxury Condo
Full bathroom, semi-island queen-size bed, optional rear single bed. Maximum comfort for two, with room for a third.
- Semi-island queen-size bed
- Full indoor bathroom
- Single bed on the rear
- Beds housed in solid panels
FROM R649 950 (VAT INCL.)
BERG CX4
The Holiday Home
XL queen pull-out bed, three-quarter bed that converts to a dinette, full bathroom. Versatile for families who want it all.
- XL queen pull-out bed
- Full indoor bathroom
- Convertible dinette / 3/4 bed
- Optional 4th single bed
FROM R649 950 (VAT INCL.)
BERG CX6
The Family Overlander
King-size extra-length pull-out bed, two singles underneath. Up to 6 sleepers. The ultimate family machine.
- King XL pull-out bed
- Full indoor bathroom
- 2 single beds underneath
- Optional 5th & 6th bed
FROM R649 950 (VAT INCL.)
Pricing displayed is the from price. Cost may vary due to optional inclusions.
- SIDE BY SIDE
Model Comparison
All three share the same chassis, off-road capability, and patent-protected bathroom. The difference is in how you sleep.
| FEATURE | CX3 | CX4 | CX6 |
|---|---|---|---|
| STARTING PRICE | R649 950 | R649 950 | R649 950 |
| STANDARD SLEEPERS | 2 | 3 | 4 |
| MAX SLEEPERS | 3 | 4 | 6 |
| MAIN BED SIZE | Semi-island Queen | XL Queen pull-out | XL King pull-out |
| FULL INDOOR BATHROOM | Yes | Yes | Yes |
| CONVERTABLE DINETTE | No | Yes | Optional |
| HARD PANELS FOR BEDS | Yes | Main Yes, Optional Single No | Main Yes, Optional Singles No |
| FULLY EQUIPED KITCHEN | Yes, for 6 | Yes, for 6 | Yes, for 6 |
| GAS BOTTLES | 2 x 3kg | 2 x 3kg | 2 x 3kg |
| WATER TANK | 150L + Optional 60L | 150L + Optional 60L | 150L + Optional 60L |
| BATTERY AND INVERTER | 105Ah & 1600VA Victron | 105Ah & 1600VA Victron | 105Ah & 1600VA Victron |
| TARE WEIGHT | ~ 1000kg | ~1200kg | ~1150kg |
| GVM | 1800kg | 1800kg | 1800kg |
| DIMENSIONS CLOSED | 5.3m X 2m X 2.2m | 5.3m X 2m X 2.2m | 5.3m X 2m X 2.2m |
| AXLE | 2.5t braked with leaf springs | 2.5t braked with leaf springs | 2.5t braked with leaf springs |


